Tax Rates

Find your federal marginal income tax rate, (for the 2018 tax year).

Married Filing Jointly

Over Not Over Rate
$0 $19,050 10%
$19,051 $77,400 12%
$77,401 $165,000 22%
$165,001 $315,000 24%
$315,001 $400,000 32%
$400,000 $600,000 35%
$600,001 37%

Married Filing Separately

Over Not Over Rate
$0 $9,525 10%
$9,526 $38,700 12%
$38,701 $82,500 22%
$82,501 $157,500 24%
$157,501 $200,000 32%
$200,001 $300,000 35%
$300,001 37%

Single

Over Not Over Rate
$0 $9,525 10%
$9,526 $38,700 12%
$38,701 $82,500 22%
$82,501 $157,500 24%
$157,501 $200,000 32%
$200,001 $500,000 35%
$500,001 37%

Head of Household

Over Not Over Rate
$0 $13,600 10%
$13,601 $51,800 12%
$51,801 $82,500 22%
$82,501 $157,500 24%
$157,501 $200,000 32%
$200,001 $500,000 35%
$500,001 37%

This content is developed from sources believed to be providing accurate information. The information in this material is not intended as tax or legal advice. It may not be used for the purpose of avoiding any federal tax penalties. Please consult legal or tax professionals for specific information regarding your individual situation.